The tables in this article list the placeholders in the order you will find them in Cloud, grouped by category.
Any placeholder not listed in the tables below is not intended for use with the Move-In Receipt and will not display any information if used.
Move in Receipt DOCUMENT
Date
| Placeholer | What Info Does It Provide? | Displays as: |
| CurrentDate: [[Date.CurrentDate]] | The date the document was generated, in this format: MM/DD/YYYY | 10/22/2024 |
| CurrentDateLong: [[Date.CurrentDateLong]] | The date the document was generated, in this format: Weekday, Month DD, YYYY | Monday, February 12, 2024 |
| CurrentDateTime: [[Date.CurrentDateTime]] | The date and time the document was generated, in this format: MM/DD/YYYY HH:MM:SS AM/PM | 2/12/2024 3:36:24 PM |
| CurrentTime: [[Date.CurrentTime]] | The time the document was generated, in this format: HH:MM AM/PM | 3:39 PM |
| CurrentTimeLong: [[Date.CurrentTimeLong]] | The time the document was generated, in this format: HH:MM:SS AM/PM | 3:41:51 PM |
Lease
| Placeholer | What Info Does It Provide? | Displays as: |
| AmountDueMonthly: [[Lease.AmountDueMonthly]] | The currency format the document was generated, in this format: $00 | $65 |
| Balance: [[Lease.Balance]] | The currency format the document was generated, in this format: $00 | $10 |
| BillReporting: [[Lease.BillReporting]] | Type of channel utilized for bill reporting. | |
| CancellationReason: [[Lease.CancellationReason]] | The reason for cancellation of lease. | Moving |
| CreditAmount: [[Lease.CreditAmount]] | The currency format the document was generated, in this format: $00 | $10 |
| KeyCode: [[Lease.KeyCode]] | Keycode in numerical value. | 8888888 |
| LastActionAmount: [[Lease.LastActionAmount]] | The currency format the document was generated, in this format: $00 | $10 |
| LastActionDate: [[Lease.LastActionDate]] | The date the document was generated, in this format: MM/DD/YYYY | 07/01/2018 |
| LastActionName: [[Lease.LastActionName]] | Most recent activity or operation performed. | First Late Charge |
| LastPaymentDate: [[Lease.LastPaymentDate]] | The date the document was generated, in this format: MM/DD/YYYY | 07/01/2018 |
| LastRentRaiseDate: [[Lease.LastRentRaiseDate]] | The date the document was generated, in this format: MM/DD/YYYY | 06/01/2018 |
| LeaseNumber: [[Lease.LeaseNumber]] | Lease number in numerical value. | 2608 |
| LinkedUnitNumbers: [[Lease.LinkedUnitNumbers]] | Unit number of units linked with each other. | 1,14,28 |
| MoniesOwed: [[Lease.MoniesOwed]] |
List of payables. |
Rent : 59 ; Monthly Charge : 1 ; Insurance : 5 ; Total : 65 ; |
| MoniesOwedTable: [[Lease.MoniesOwedTable]] | List of payables in table format. | MONIES OWED Rent %59.00 Monthly Charge $1.00 Insurance $5.00 Total: $65.00 |
| MonthlyCharges: [[Lease.MonthlyCharges]] | The currency format the document was generated, in this format: $00.00 | $4.75 |
|---|---|---|
| MoveInDate: [[Lease.MoveInDate]] | The date the document was generated, in this format: MM/DD/YYYY | 06/01/2018 |
| MoveOutDate: [[Lease.MoveOutDate]] | The date the document was generated, in this format: MM/DD/YYYY | 08/02/2018 |
| MoveOutReason: [[Lease.MoveOutReason]] | The reason for moving out. | Moving |
| NextPayment: [[Lease.NextPayment]] | List of next payment. | Rent : 59 ; Monthly Charge : 1 ; Insurance : 5 ; Total : 65 |
| NextPaymentTable: [[Lease.NextPaymentTable]] | List of Next Payment in table format. | MONTHLY CHARGES Rent %59.00 Monthly Charge $1.00 Insurance $5.00 Total: $65.00 |
| NoticeReporting: [[Lease.NoticeReporting]] | Type of channel utilized for notice reporting. | |
| OthersAllowed: [[Lease.OthersAllowed]] | Other person allowed or has access to the account. | John Obrien |
| OutstandingAmount: [[Lease.OutstandingAmount]] | The currency format the document was generated, in this format: $00 | $45 |
| OutstandingAmountItems: [[Lease.OutstandingAmountItems]] | List of Outstanding Amount per Item. | Rent : 59 ; Monthly Charge : 1 ; Insurance : 5 ; Total : 65 ; |
| OutstandingAmountItemsTable: [[Lease.OutstandingAmountItemsTable]] | Outstanding amount per items in table format. |
OUTSTANDING DETAILS Rent %59.00 |
| PaidToDate: [[Lease.PaidToDate]] | The date the document was generated, in this format: MM/DD/YYYY | 08/01/2018 |
| PaidToDateDay: [[Lease.PaidToDateDay]] | Number of paid to date day. | 1 |
| PaidToDatePrior: [[Lease.PaidToDatePrior]] | The date the document was generated, in this format: MM/DD/YYYY | 06/01/2018 |
| PaymentHistory: [[Lease.PaymentHistory]] | Details history of payment. |
Payment History Date 03/22/2024 |
| ReceiptReporting: [[Lease.ReceiptReporting]] | Type of channel utilized for receipt reporting. | |
| RentDueMonthly: [[Lease.RentDueMonthly]] | The currency format the document was generated, in this format: $00 | $65 |
| RentHistory: [[Lease.RentHistory]] |
Details history of rent.
|
Rent History Date 03/22/2024 |
| ReservationDeposit: [[Lease.ReservationDeposit]] | The currency format the document was generated, in this format: $00 | $10 |
| SecurityDeposit: [[Lease.SecurityDeposit]] | The currency format the document was generated, in this format: $00 | $10 |
| SetupFee: [[Lease.SetupFee]] | The currency format the document was generated, in this format: $00 | $10 |
| VacateStatus: [[Lease.VacateStatus]] | Vacate status of unit for lease. | Paid-In Full |
Site
| Placeholer | What Info Does It Provide? | Displays as: |
| [[Site.Abbreviation]] | Abbreviation for the site | OJA |
| [[Site.Address]] | Specifies particular location within a city or town. | 6613 Valjean Ave |
| [[Site.City]] | City location of unit. | Van Nuys |
| [[Site.ClientName]] | Name of client. | QuikStor |
| [[Site.EcomWebSite]] | Ecommerce website of client. | ecom3-test.quikstor.com |
| [[Site.Email]] | Email of client. | jmzprs@gmail.com |
| [[Site.Manager]] | Manager of site facility. | Tracie Topp |
| [[Site.Name]] | Facility name. | Ojai Self Storage |
| [[Site.NsfCharge]] | [[Lease.ReservationDeposit]]The currency format the document was generated, in this format: $00.00 | $25.00 |
| [[Site.Phone]] | Telephone number of facility site. | (800) 321-1987 |
| [[Site.RedLockDays]] | Number of red lock days. | 11 |
| [[Site.RentTax]] | The currency format the document was generated, in this format: $00.00 | $0.00 |
| [[Site.SalesTax]] | The currency format the document was generated, in this format: $00.00 | $8.00 |
| [[Site.SetupFee]] | The currency format the document was generated, in this format: $00.00 | $0.00 |
| [[Site.State]] | State where site facility is located. | California |
| [[Site.StateCode]] | State code of site facility. | CA |
| [[Site.WebSite]] | Ecommerce website of client. | ecom3-test.quikstor.com |
| [[Site.Zip]] | Zip code of site facility. | 91406 |
Tenant
| Placeholer | What Info Does It Provide? | Displays as: |
| [[Tenant.CellPhone]] | Cell phone number of tenant. | (800)-322-1987 |
| [[Tenant.City]] | City address of tenant. | Van Nuys |
| [[Tenant.Company]] | Company name of tenant. | QuikStor Security & Software |
| [[Tenant.DriversLicense]] | Driver's License of tenant. | OS98373 |
| [[Tenant.Email]] | Email of the tenant. | tenant@mail.com |
| [[Tenant.FirstName]] | First name of tenant. | Adam |
| [[Tenant.HomePhone]] | Home Phone number of tenant. | (800)-321-1987 |
| [[Tenant.LastName]] | First name of tenant. | Smith |
| [[Tenant.Source]] | Type of channel utilized in sourcing the tenant. | |
| [[Tenant.SSN]] | SSN number of tenant. | xxx-xx-0000 |
| [[Tenant.State]] | State address of tenant. | California |
| [[Tenant.StateCode]] | State code of addre[ss of tenant. | CA |
| [[Tenant.Street]] | Specifies particular location within a city or town. | 6613 Valjean Ave |
| [[Tenant.WorkPhone]] | Work phone of tenant. | (800)-320-1987 |
Transaction
| Placeholer | What Info Does It Provide? | Displays as: |
| [[Transaction.Amount]] | The currency format the document was generated, in this format: $00 | $65 |
| [[Transaction.Date]] | The date the document was generated, in this format: MM/DD/YYYY | 3/22/2024 |
| [[Transaction.Datetime]] | The date the document was generated, in this format: MM/DD/YYYY | 3/22/2024 |
| [[Transaction.Description]] | Description of transaction done. | Payment |
| [[Transaction.Discounts]] | Lists of discount. | Rent : 25 ; Total : 25 ; |
| [[Transaction.DiscountsTable]] | List of Discounts in table format. |
DISCOUNTS Rent $25.00 Total $25.00 |
| [[Transaction.InventoryItemList]] | List of inventory items. | Medium Box : 3 : 3.25 : 9.75 : 2.54 : 12.29Rope : 3 : 2.99 : 8.97 : 2.15 : 11.12Grand Total : 23.41 |
| [[Transaction.InventoryItemTable]] | List inventory item in table format. |
Retail Breakdown Name Medium Box Rope
Quantity 3 3
Price $3.25 Extended Price $9.75 $8.97
PriceExtended Tax $2.54 $2.15
Total $12.29 $11.12
Grand Total $18.72 |
| [[Transaction.LineItemList]] | List of line items. | Rent : 59 ; Monthly Charge : 1 ; Insurance : 5 ; Total : 65 ; |
| [[Transaction.LineItemTable]] | List inventory item in table format. |
PAYMENT DETAILS Rent $59.00 Insurance $5.00 |
| [[Transaction.ReceiptNumber]] | Receipt number of transaction. | 123456789 |
| [[Transaction.Statement]] | Transaction statement displayed in document. | $65 was paid in CHECK. |
| [[Transaction.Time]] | Transaction time in 00:00:00.0000000 format | 11:14:25.3156520 |
| [[Transaction.Type]] | Type of transaction. | Payment |
Unit
| Placeholer | What Info Does It Provide? | Displays as: |
| [[Unit.BaseRent]] | The currency format the document was generated, in this format: $00 | $59 |
| [[Unit.Description]] | Description of the the unit | An storage unit |
| [[Unit.DoorType]] | Type of door of the unit | Swing |
| [[Unit.DoorWidth]] | Width of the door. | 8 |
| [[Unit.Floor]] | Floor location of unit. | 1 |
| [[Unit.Height]] | Height of unit. | 6 |
| [[Unit.InsideOutside]] | Location of unit. | Inside |
| [[Unit.Length]] | Length of unit. | 4 |
| [[Unit.Number]] | Number of Unit. | 1 |
| [[Unit.Width]] | Width of Unit. | 5 |